<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//newjerseyglobe.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://newjerseyglobe.com/local/ford-defeats-fury-in-mount-holly-as-astor-and-burkus-win-council-seats/</loc>
		<lastmod>2026-11-04T07:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2024/09/04150110/Mt._Holly_NJ_municipal_building_Dec._2023-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/maple-shade-democrats-win-both-council-seats/</loc>
		<lastmod>2026-11-04T07:15:37+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02144035/Maple-Shade.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/democrats-win-both-mansfield-committee-seats/</loc>
		<lastmod>2026-11-04T07:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02143826/Mansfield.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/republicans-narrowly-win-in-salem-county/</loc>
		<lastmod>2026-11-04T07:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2025/02/04141615/Edward-Ramsay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/hainesport-democrats-flip-township-committee/</loc>
		<lastmod>2026-11-04T07:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02143347/Hainesport-Municipal-Building.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/campaigns/democrats-retain-evesham-mayors-office-and-council-seats/</loc>
		<lastmod>2026-11-04T07:23:15+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02142926/Evesham-Municipal-Complex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/democrats-sweep-delrans-three-council-races/</loc>
		<lastmod>2026-11-04T07:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02142437/Delran.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/campaigns/delanco-democrats-sweep-committee-races-as-rust-wins-unexpired-term/</loc>
		<lastmod>2026-11-04T07:25:47+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02142000/Delanco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/campaigns/democrats-flip-both-cinnaminson-committee-seats/</loc>
		<lastmod>2026-11-04T07:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02141749/Cinnaminson-Sign.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/campaigns/chesterfield-committee-control-hinges-on-one-vote-margin/</loc>
		<lastmod>2026-11-04T07:28:16+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2019/06/04230547/chesterfield.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/campaigns/burlington-township-democrats-sweep-mayoral-and-council-races/</loc>
		<lastmod>2026-11-04T07:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/04023633/Burlington-Township-Municipal-Center.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/campaigns/burlington-city-democrats-retain-ward-4-seat/</loc>
		<lastmod>2026-11-04T07:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02141222/Burlington-Bristol-Bridge.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/bordentown-township-democrats-retain-both-committee-seats/</loc>
		<lastmod>2026-11-04T07:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02140626/Bordentown-Municipal-Complex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/democrats-flip-hillsborough-township-committee-take-control/</loc>
		<lastmod>2026-11-04T07:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/03095038/Hillsborough-Township-Duke-Farms.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/manville-democrats-flip-council-majority/</loc>
		<lastmod>2026-11-04T07:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/03100727/Manville-Municipal-Complex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/montgomery-democrats-easily-hold-township-committee-seat/</loc>
		<lastmod>2026-11-04T07:51:15+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/03101617/Montgomery-Municipal-Center.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/winslow-democrats-sweep-all-four-ward-races/</loc>
		<lastmod>2026-11-04T07:52:55+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02154638/Winslow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/campaigns/waterford-republicans-hold-both-township-committee-seats/</loc>
		<lastmod>2026-11-04T07:54:18+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02154356/Waterford-Township-Municipal-Building.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/campaigns/stratford-democrats-retain-both-council-seats/</loc>
		<lastmod>2026-11-04T07:55:12+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02153915/Stratford-Municipal-Building.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/somerdale-democrats-sweep-council-seats/</loc>
		<lastmod>2026-11-04T07:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02153551/Somerdale-Municipal-Building.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/kappatos-wins-another-term-as-runnemede-mayor/</loc>
		<lastmod>2026-11-04T07:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02153218/Runnemede-Municipal-Complex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/campaigns/democrats-unseat-berlin-borough-independents/</loc>
		<lastmod>2026-11-04T07:58:55+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02152519/Berlin-Borough-Municipal-Complex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/bellmawr-democrats-coast-in-mayoral-council-races/</loc>
		<lastmod>2026-11-04T08:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02152103/Bellmawr-Municipal-Building.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/north-plainfield-democrats-dominate-council-races/</loc>
		<lastmod>2026-11-04T08:03:44+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/03102453/North-Plainfield-Municipal-Building.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/campaigns/democrats-win-both-peapack-gladstone-council-seats/</loc>
		<lastmod>2026-11-04T08:04:49+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/03103315/Peapack-Gladstone-Municipal-Complex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/lower-township-republicans-retain-council-seats/</loc>
		<lastmod>2026-11-04T08:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02161510/Lower-Township-Municipal-Building.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/republicans-hold-dennis-van-drews-hometown/</loc>
		<lastmod>2026-11-04T08:06:55+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02155811/Dennis-Elementary-School.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/raritan-democrats-win-mayors-office-flip-council-seats/</loc>
		<lastmod>2026-11-04T08:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02191511/Raritan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/republicans-retain-both-hopewell-township-seats/</loc>
		<lastmod>2026-11-04T08:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02201912/Washington-Crossing-in-Hopewell-Township.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/jamison-leads-sutton-in-commercial/</loc>
		<lastmod>2026-11-04T08:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02162107/Commercial-Township-Municipal-Building-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/warren-republicans-hang-on/</loc>
		<lastmod>2026-11-04T08:12:07+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/03105702/Warren-Township.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/watchung-republicans-hold-council-seats-mayoralty/</loc>
		<lastmod>2026-11-04T08:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/03110056/Watchung-Boro-Municipal-Building.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/west-amwell-gop-holds-township-committee-seat/</loc>
		<lastmod>2026-11-04T08:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02193756/West-Amwell-Alexauken-Creek-Wildlife-Area.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/readington-republicans-retain-both-township-committee-seats/</loc>
		<lastmod>2026-11-04T08:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02192004/Readington-Library.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/democrats-unseat-raritan-mayor-perry-win-both-committee-seats/</loc>
		<lastmod>2026-11-04T08:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/03104728/Raritan-Township-Northlandz-Train-Museum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/lebanon-borough-democrats-win-both-council-seats/</loc>
		<lastmod>2026-11-04T08:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02190648/Lebanon-Borough-Lebanon-Plaza.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/high-bridge-democrats-keep-council-majority-matos-wins-mayors-race/</loc>
		<lastmod>2026-11-04T08:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02190104/High-Bridge-Columbia-Trail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/democrats-win-both-glen-gardner-council-seats/</loc>
		<lastmod>2026-11-04T08:20:37+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02185714/Glen-Gardner-General-Store.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/democrats-end-gop-majority-in-delaware/</loc>
		<lastmod>2026-11-04T08:21:34+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02185150/Delaware-Township-Hall.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/campaigns/clinton-democrats-retain-council-seats-partisan-split-remains-3-3/</loc>
		<lastmod>2026-11-04T08:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02184714/Clinton-municipal-Building.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/alexandria-republicans-sweep-township-committee-seats/</loc>
		<lastmod>2026-11-04T08:23:44+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02183858/Alexandria-Township.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/andover-borough-republicans-win-one-council-seat-democrats-capture-second/</loc>
		<lastmod>2026-11-04T08:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/03110610/Andover-Borough-Main-St.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/andover-township-republicans-lose-two-seats-as-independent-democrat-win-committee-races/</loc>
		<lastmod>2026-11-04T08:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/03110844/Andover-Township-Municipal-Building.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/hampton-republicans-cruise-to-victory/</loc>
		<lastmod>2026-11-04T08:27:41+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/03111751/Hampton-Township-Brodhecker-farm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/local/princeton-democrats-keep-both-council-seats/</loc>
		<lastmod>2026-11-04T08:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/02202749/Princeton-Nassau-St-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newjerseyglobe.com/campaigns/hopewell-township-democrats-hold-both-committee-seats/</loc>
		<lastmod>2026-11-04T08:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://media.newjerseyglobe.com/wp-content/uploads/2026/11/04033730/Hopewell-Township-Delware-and-Raritan-Canal-at-Washington-Crossing.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->